| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 85 % |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage relative humidity (H-H) | 0 - 85 % |
| Storage temperature (T-T) | -40 - 85 °C |
| Fiber optic connector | LC |
| Interface type | SFP+ |
| Maximum data transfer rate | 10000 Mbit/s |
| Maximum transfer distance | 300 m |
| Multi-mode fiber (MMF) supported | Yes |
| Networking standards | IEEE 802.3ae |
| SFP transceiver type | Fiber optic |
| Wavelength | 850 nm |
| Power consumption (typical) | 0.6 W |
| Brand Name | Hewlett Packard Enterprise |
| Warranty | 1 |
Data sheet
Specific References
Reference: E25GSFP28SR
Brand: Lanview
Reference: 02311GBW
Brand: Lanview
Reference: QSFP28-100G-LR4
Brand: Lanview
Reference: UF-SM80-10G
Brand: Lanview
Reference: F-MM-10G, UF-MM-10G
Brand: Lanview
Reference: 02310RMB
Brand: Lanview
Reference: SFM10G-SR
Brand: Lanview
Reference: SFP-10GE-T
Brand: Lanview
Reference: SFP-OC12-LR1
Brand: Lanview
Reference: OSX040N01
Brand: Lanview
check_circle
check_circle