Reference: ST3450857SS
Brand: Seagate
Brand: Seagate
HP Color Laser MFP 179fnw, Laser, Color printing, 600 x 600 DPI, A4, Direct printing, Black, White
| Print technology | Laser |
| Printing | Color printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing mode | Manual |
| Resolution color | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (color, normal quality, A4/US Letter) | 4 ppm |
| Warm-up time | 38 s |
| Time to first page (black, normal) | 12.4 s |
| Time to first page (color, normal) | 25.3 s |
| Print margins (top, bottom, right, left) | 0.197" (5 mm) |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Copying | Color copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (color, normal quality, A4) | 4 cpm |
| Time to first copy (black, normal) | 12.6 s |
| Time to first copy (color, normal) | 32.1 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 4, 2 |
| ID-card copy function | Yes |
| Background adjustment function | Yes |
| Auto fit function | Yes |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input color depth | 24 bit |
| Grayscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| TWAIN version | 1.9 |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Auto-redialing | Yes |
| Speed dialing | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Distinctive ring | Yes |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Scan |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 100 - 500 pages per month |
| Digital sender | Yes |
| Page description languages | SPL |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 2.99 - 8.5" (76 - 216 mm) |
| Custom media length | 5.85 - 14" (148.5 - 356 mm) |
| Paper tray media weight | 60 - 220 g/m² |
| Direct printing | Yes |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | IPSec, SNMPv2 |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Internal memory | 128 MB |
| Maximum internal memory | 128 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
| Product color | Black, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display number of lines | 2 lines |
| Control type | Buttons |
| Power consumption (printing) | 300 W |
| Power consumption (ready) | 38 W |
| Power consumption (sleep) | 1.9 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.093 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| Windows operating systems supported | Windows 11, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 30 °C |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries) |
| Doesn't contain | Mercury |
| Width | 16" (406 mm) |
| Depth | 14.3" (363 mm) |
| Height | 13.5" (344.1 mm) |
| Weight | 31.1 lbs (14.1 kg) |
| Package width | 19.7" (501 mm) |
| Package depth | 18.3" (466 mm) |
| Package height | 17.3" (440 mm) |
| Package weight | 38.4 lbs (17.4 kg) |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Cables included | AC, USB |
| Manual | Yes |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Harmonized System (HS) code | 84433100 |
| Pallet weight | 787.1 lbs (357 kg) |
| Number of cartons per pallet | 20 pc(s) |
| Number of layers per pallet | 5 pc(s) |
| Quantity per pallet | 20 pc(s) |
| Number of cartons per pallet layer | 4 pc(s) |
| Number of users | 5 user(s) |
| Recommended system requirements | PC: Windows® 10, 8.1, 8, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
| Pallet dimensions (W x D x H) | 39.9 x 37.2 x 86.7" (1014 x 944 x 2202 mm) |
Data sheet
Specific References
Brand: HP
Reference: W128924607
Brand: HP
Reference: W128256399
Brand: HP
Reference: W128302078
Brand: Hewlett Packard Enterprise
Reference: W128273429
Brand: Hewlett Packard Enterprise
Reference: W128825307
Brand: Hewlett Packard Enterprise
Reference: W128827387
Brand: Hewlett Packard Enterprise
Reference: W128427632
Brand: HP
Reference: W128427633
Brand: HP
Reference: W128279092
Brand: HP
Reference: W128279093
Brand: HP
Reference: W128277610
Brand: HP
HP Color Laser MFP 179fnw, Laser, Color printing, 600 x 600 DPI, A4, Direct printing, Black, White
check_circle
check_circle