| Internal storage capacity | 8 GB |
| Operating system installed | Tizen 4.0 |
| Panel mounting interface | 200 x 200 mm |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| VESA mounting | Yes |
| Contrast ratio (typical) | 4000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 43 " |
| Display diagonal (metric) | 108 cm |
| Display resolution | 3840 x 2160 Pixel |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega DCR |
| Haze rate | 2 % |
| HD type | 4K Ultra HD |
| Horizontal scan range | 15 - 135 kHz |
| Pixel frequency (max) | 594 MHz |
| Pixel pitch | 0.0817 x 0.2451 mm |
| Response time | 8 ms |
| Vertical scan range | 24 - 75 Hz |
| Viewing angle, horizontal | 89 ° |
| Viewing angle, vertical | 89 ° |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Audio output | Stereo Mini Jack |
| Bluetooth | No |
| RS-232 output ports | 0 |
| Video out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| Purpose | Universal |
| TV tuner integrated | No |
| Audio (L/R) out | 1 |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI input ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Remote (IR) input | 0 |
| RS-232 interface | Yes |
| USB port | Yes |
| USB ports quantity | 1 |
| Wi-Fi | No |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 121 W |
| Audio in (mini jack) | No |
| Compatible wall mount | WMN4070SE |
| Brand Name | Samsung |
| Warranty | 1 |
| Display depth | 5.96 cm |
| Display height | 55.89 cm |
| Display weight | 8400 g |
| Display width | 96.39 cm |
Scheda tecnica
Riferimenti Specifici
Marca: Winsonic
Marca: Elo Touch Solutions
Marca: Elo Touch Solutions
Marca: Elo Touch Solutions
Marca: Elo Touch Solutions
Marca: Elo Touch Solutions
Marca: Winmate
Marca: Philips
Marca: Elo Touch Solutions
Riferimento: W128936755
Marca: Winsonic
Marca: Elo Touch Solutions
Marca: Elo Touch Solutions
Marca: Winsonic
check_circle
check_circle