| Connector 1 | Mini DisplayPort |
| Connector 2 | VGA (D-Sub) |
| Connector 1 gender | Male |
| Connector 2 gender | Female |
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| Maximum resolution | 4096 x 2160 pixels |
| Bandwidth | 165 MHz |
| Product color | White |
| Jacket material | Plastic |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Weight | 1.23 oz (35 g) |
| Width | 1.69" (43 mm) |
| Depth | 7.87" (200 mm) |
| Height | 0.791" (20.1 mm) |
| Package width | 4.92" (125 mm) |
| Package depth | 7.09" (180 mm) |
| Package height | 1.38" (35 mm) |
| Package weight | 3.07 oz (87 g) |
| Quantity per pack | 1 pc(s) |
| Master (outer) case net weight | 3.09 lbs (1.4 kg) |
| Harmonized System (HS) code | 84733080 |
| Master (outer) case width | 10.6" (270 mm) |
| Master (outer) case length | 13.4" (340 mm) |
| Master (outer) case height | 9.45" (240 mm) |
| Master (outer) case weight | 9.92 lbs (4.5 kg) |
| Quantity per master (outer) case | 40 pc(s) |
Data sheet
Specific References
Reference: MB570Z_A, AK-340406-001-W
Brand: MicroConnect
Reference: 834361
Brand: Fujitsu
Reference: 484156-001, 481409-001, FH973AA, 470-AANH, F7W96AA, 023NVR, 470-
Brand: MicroConnect
Reference: DP-DVI6, MDP2DVI
Brand: MicroConnect
Reference: DP-DVI202
Brand: MicroConnect
Reference: DP-DVI102, DP-DVI100
Brand: MicroConnect
Brand: MicroConnect
Reference: DP-VGA7-K, AS615AA, 57Y4393, 57Y4141, F7W97AA, AS615AT, 603250-0
Brand: MicroConnect
ATEN AT-VC920, Mini DisplayPort, VGA (D-Sub), Male, Female, Straight, Straight
check_circle
check_circle