Lenovo ThinkVision T23i-30, 23", 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
| Pixel density | 96 ppi |
| Viewable size, horizontal | 20" (50.9 cm) |
| Viewable size, vertical | 11.3" (28.6 cm) |
| Color depth | 8 bit |
| Colour gamut standard | NTSC |
| Color gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product color | Black |
| Color name | Raven Black |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 20.6" (522 mm) |
| Depth (with stand) | 7.86" (199.7 mm) |
| Height (with stand) | 19.4" (493.8 mm) |
| Weight (with stand) | 11.5 lbs (5.2 kg) |
| Width (without stand) | 20.6" (522 mm) |
| Depth (without stand) | 1.83" (46.4 mm) |
| Height (without stand) | 12.3" (313.1 mm) |
| Weight (without stand) | 7.05 lbs (3.2 kg) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.681" (1.73 cm) |
| Package width | 23.3" (592 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 16.6" (421 mm) |
| Package weight | 16.1 lbs (7.3 kg) |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, HDMI, USB |
| Quick start guide | Yes |
| HDMI cable length | 70.9" (1.8 m) |
| Power cable length | 70.9" (1.8 m) |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Data sheet
Specific References
Brand: HP
Reference: 99112812
Brand: HP
Reference: 99112954
Brand: HP
Brand: Lenovo
Reference: W128905538
Brand: HP
Reference: W128906881
Brand: HP
Reference: W128906882
Brand: HP
Lenovo ThinkVision T23i-30, 23", 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
check_circle
check_circle