Vertiv GXT5-1000IRT2UXL, Double-conversion (Online), 1 kVA, 1000 W, Sine, 230 V, 230 V
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 kVA |
| Output power | 1000 W |
| Waveform | Sine |
| Input operation voltage (min) | 230 V |
| Input operation voltage (max) | 230 V |
| Input frequency | 40 - 70 Hz |
| Efficiency (On-line mode) | 93% |
| Power factor | 0.99 |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| Battery voltage | 36 V |
| Form factor | Tower |
| Product color | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Width | 16.9" (430 mm) |
| Depth | 15.7" (400 mm) |
| Height | 3.35" (85 mm) |
| Weight | 36.4 lbs (16.5 kg) |
Data sheet
Specific References
Brand: Multibrackets
Brand: Multibrackets
Brand: Multibrackets
Vertiv GXT5-1000IRT2UXL, Double-conversion (Online), 1 kVA, 1000 W, Sine, 230 V, 230 V
check_circle
check_circle