Lenovo ThinkVision E24q-30, 23.8", 2560 x 1440 pixels, 2K Ultra HD, LED, 14 ms, Black
| Display diagonal | 23.8" |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 2K Ultra HD |
| Panel type | IPS |
| Response time | 14 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.00811 x 0.00811" (0.206 x 0.206 mm) |
| Pixel density | 123 ppi |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Color depth | 8 bit |
| Color gamut | 99% |
| sRGB coverage (typical) | 99% |
| Response time (extreme) | 4 ms |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Product color | Black |
| Color name | Raven black |
| Front bezel color | Black |
| Feet color | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 38.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1677087 |
| Width (with stand) | 21.2" (539.4 mm) |
| Depth (with stand) | 7.03" (178.6 mm) |
| Height (with stand) | 13.5" (342.2 mm) |
| Weight (with stand) | 10.4 lbs (4.7 kg) |
| Width (without stand) | 21.2" (539.4 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Height (without stand) | 12.7" (322 mm) |
| Weight (without stand) | 7.05 lbs (3.2 kg) |
| Bezel width (side) | 0.0709" (1.8 mm) |
| Bezel width (top) | 0.0709" (1.8 mm) |
| Bezel width (bottom) | 0.72" (1.83 cm) |
| Package width | 24.4" (621 mm) |
| Package depth | 4.96" (126 mm) |
| Package height | 15.2" (385 mm) |
| Package weight | 14.8 lbs (6.7 kg) |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Screws included | Yes |
| Quick start guide | Yes |
| HDMI cable length | 70.9" (1.8 m) |
| Power cable length | 70.9" (1.8 m) |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compatible operating systems | Windows 10, Windows 11 |
| Compliance certificates | RoHS |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Sustainability compliance | Yes |
Data sheet
Specific References
Brand: HP
Reference: 99112812
Brand: HP
Reference: 99112954
Brand: HP
Brand: Lenovo
Reference: W128905538
Brand: HP
Reference: W128906881
Brand: HP
Reference: W128906882
Brand: HP
Lenovo ThinkVision E24q-30, 23.8", 2560 x 1440 pixels, 2K Ultra HD, LED, 14 ms, Black
check_circle
check_circle