- New
Reference: ST3450857SS
Brand: Seagate
| Display diagonal | 15.6" |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WXGA |
| Panel type | TN |
| Response time | 10 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 500:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colors | 260000 colours |
| Backlight type | LED |
| Display brightness (typical) | 220 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 65° |
| Pixel pitch | 0.00992 x 0.00992" (0.252 x 0.252 mm) |
| Viewable size, horizontal | 13.5" (34.4 cm) |
| Viewable size, vertical | 7.64" (19.4 cm) |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product color | Black |
| Built-in USB hub | No |
| HDMI | No |
| Headphone out | No |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| HDCP | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| Power consumption (typical) | 7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 690552 |
| Width (with stand) | 14.2" (360.1 mm) |
| Depth (with stand) | 0.465" (11.8 mm) |
| Height (with stand) | 8.88" (225.6 mm) |
| Weight (with stand) | 27.5 oz (780 g) |
| Package width | 11.7" (297 mm) |
| Package depth | 17.1" (435 mm) |
| Package height | 2.24" (57 mm) |
| Package weight | 3.64 lbs (1.65 kg) |
| Cables included | USB |
| Quick start guide | Yes |
| Country of origin | China |
| Harmonized System (HS) code | 85285210 |
Data sheet
Specific References
Brand: HP
Reference: 99112812
Brand: HP
Reference: 99112954
Brand: HP
Brand: Lenovo
Reference: W128905538
Brand: HP
Reference: W128906881
Brand: HP
ASUS ZenScreen MB165B, 15.6", 1366 x 768 pixels, WXGA, LCD, 10 ms, Black
check_circle
check_circle