| Product colour | White |
| Cables included | CPU/PCIe/Peripheral (Molex)/SATA |
| 80 PLUS certification | 80 PLUS Gold |
| Bearing technology | FDB |
| Noise level | 31.8 dB |
| Power supply unit (PSU) form factor | SFX |
| Purpose | PC |
| Silent mode | Yes |
| Supported motherboard form factors | ATX |
| Cabling type | Fully-Modular |
| CPU P4 connector (4-pin) | 1 |
| CPU power cable length | 45 cm |
| Motherboard power cable length | 30 cm |
| Motherboard power connector | 20-pin ATX |
| Number of SATA power connectors | 2 |
| PCI Express power cable length | 40 cm |
| PCI Express power connectors (6+2 pin) | 2 |
| PCI Express power connectors (8-pin) | 1 |
| Peripheral (Molex) power cable length | 12 cm |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| SATA power cable length | 12 cm |
| AC input voltage | 100 - 240 V |
| Combined power (+12V) | 744 W |
| Combined power (+3.3V) | 100 W |
| Combined power (+5V) | 100 W |
| Efficiency | 91.89 % |
| Total power | 850 W |
| Safety | OCP/ OPP/ UVP/ OVP/ OTP/ SCP |
| Brand Name | Lian Li |
| Warranty | 1 |
Data sheet
Specific References
Reference: W128288382
Brand: Brennenstuhl
Brand: Silicon Power
Brand: Noctua
Reference: W129040407
Brand: Urban Armor Gear
Reference: W128427982
Brand: Extreme Networks
Reference: W128780659
Brand: Case Logic
Brand: Duracell
Reference: W128276482
Brand: Lian Li
check_circle
check_circle