| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Hot-swap | Yes |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 2000000 h |
| Native Command Queuing (NCQ) | Yes |
| Random read (4KB) | 58000 IOPS (Operazioni di input/output per secondo) |
| Random write (4KB) | 35000 IOPS (Operazioni di input/output per secondo) |
| Read speed | 420 MB/s |
| S.M.A.R.T. support | Yes |
| SSD capacity | 480 GB |
| SSD form factor | 2.5" |
| TRIM support | Yes |
| Write speed | 390 MB/s |
| Operating temperature (T-T) | 0 - 60 °C |
| Internal | Yes |
| Brand Name | Hewlett Packard Enterprise |
| Warranty | 3 |
Scheda tecnica
Riferimenti Specifici
Riferimento: FRU5SS1C17711
Marca: Lenovo
Riferimento: W125834579
Marca: Hewlett Packard Enterprise
Riferimento: W129153108
Marca: Hewlett Packard Enterprise
Riferimento: P05976-B21
Marca: Hewlett Packard Enterprise
Riferimento: P18432-B21-RFB
Marca: Hewlett Packard Enterprise
Riferimento: P04533-B21, 872382-B21, 872509-001,822788-001
Marca: Hewlett Packard Enterprise
Riferimento: 816975-B21-RFB
Marca: Hewlett Packard Enterprise
Riferimento: 99111320
Marca: Lenovo
check_circle
check_circle