Riferimento: ST3450857SS
Marca: Seagate
| Easy to use | Yes |
| Form factor | Fixed |
| Product colour | Black |
| Backlight display | Yes |
| Display | TFT |
| Display diagonal | 7 " |
| Display resolution | 1024 x 600 Pixel |
| Display size (HxV) | 152 x 89 mm |
| Display size (HxV) (imperial) | 6 x 3.5 " |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Auto | Yes |
| Aviation | No |
| Bicycle | No |
| Camper/Caravan | No |
| Geocaching (GPS stash hunt) | No |
| Golf | No |
| Marine (chartplotters, sounders) | No |
| Motorcycle | No |
| Outdoor (hiking, trekking) | No |
| Sport (fitness, running) | No |
| Truck | No |
| Ability to add maps | Yes |
| Lifetime map updates | Yes |
| Maps included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 32 GB |
| Storage media type | Memory card |
| Choice of route setup | Yes |
| Lane guidance | Yes |
| Live service | Yes |
| Live Traffic Message Channel (TMC) | Yes |
| Road camera report | Yes |
| Road signs | Yes |
| Speed limits | Yes |
| Traffic Message Channel (TMC) | Yes |
| Voice commands | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Built-in camera | No |
| Smartphone/tablet remote support | Yes |
| Battery life (max) | 1 h |
| Power source type | Battery |
| Brand Name | Garmin |
| Warranty | 1 |
Scheda tecnica
Riferimenti Specifici
Riferimento: W129173504
Marca: Garmin
Riferimento: 010-02256-01
Marca: Garmin
Riferimento: W129171728
Marca: Garmin
Riferimento: W129171729
Marca: Garmin
Riferimento: W128893935
Marca: Garmin
Riferimento: W128893949
Marca: Garmin
Riferimento: W128893950
Marca: Garmin
Riferimento: W128893951
Marca: Garmin
Riferimento: W128893964
Marca: Garmin
Riferimento: W128893965
Marca: Garmin
Riferimento: W128893966
Marca: Garmin
Riferimento: W128893972
Marca: Garmin
Riferimento: W129173341
Marca: Garmin
check_circle
check_circle