| Market positioning | Consumer |
| Product colour | Black |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (min) | 200 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 Pixel |
| Display technology | LCD |
| HD type | Full HD |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 95 % |
| Touchscreen | No |
| Viewable size, horizontal | 59.6736 cm |
| Viewable size, vertical | 33.5664 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Height adjustment | No |
| Panel mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 22 ° |
| VESA mounting | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 10 - 40 °C |
| Certification | Windows 11 |
| Eco Saving Plus | Yes |
| Off Timer Plus | Yes |
| Samsung Eye Saver Mode | Yes |
| Cables included | AC/HDMI |
| Power cable length | 1.5 m |
| Stand included | Yes |
| Stand type | Simple stand |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.3 W |
| Power supply type | External |
| Brand Name | Samsung |
| Warranty | 1 |
| Depth (with stand) | 23.42 cm |
| Depth (without stand) | 10.82 cm |
| Height (with stand) | 46.62 cm |
| Height (without stand) | 36.72 cm |
| Weight (with stand) | 3900 g |
| Weight (without stand) | 3300 g |
| Width (with stand) | 62.26 cm |
| Width (without stand) | 62.26 cm |
Scheda tecnica
Riferimenti Specifici
Marca: HP
Riferimento: 99112812
Marca: HP
Riferimento: 99112954
Marca: HP
Marca: Lenovo
Marca: Samsung
Marca: Samsung
Riferimento: W128905538
Marca: HP
Riferimento: W128906881
Marca: HP
Riferimento: W128906882
Marca: HP
check_circle
check_circle