Reference: ST3450857SS
Brand: Seagate
Samsung Galaxy Tab S9 FE+ , 12.4", 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Gray
| Display diagonal | 12.4" |
| Panel type | TFT |
| Display resolution | 2560 x 1600 pixels |
| Display technology | LCD |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Pixel density | 244 ppi |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display number of colors | 16 million colors |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor frequency | 2.4 GHz |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 99.9 GB |
| Graphics card | Mali-G68 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 75° |
| Second rear camera field of view (FOV) angle | 120° |
| Digital zoom | 4x |
| Auto focus | Yes |
| Panorama | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 120° |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| USB 2.0 Type-C ports quantity | 1 |
| Form factor | Slate |
| Product color | Gray |
| Device type | Mobile tablet |
| Protection features | Dust resistant, Water resistant |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Face recognition | Yes |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery capacity | 10090 mAh |
| Battery included | Yes |
| Fast charging | Yes |
| Battery recharge time | 1.55 h |
| Continuous audio playback time | 131 h |
| Browsing time (Wi-Fi) | 18 h |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 25 W |
| AC adapter power | 45 W |
| USB Power Delivery | Yes |
| International Protection (IP) code | IP68 |
| Width | 11.2" (285.4 mm) |
| Depth | 0.256" (6.5 mm) |
| Height | 7.3" (185.4 mm) |
| Weight | 22.1 oz (627 g) |
| AC adapter included | No |
| Stylus pen | Yes |
| Cables included | USB |
Data sheet
Specific References
Brand: Google
Brand: Amazon
Brand: Samsung
Brand: Samsung
Reference: W128443533
Brand: Samsung
Reference: W128443535
Brand: Samsung
Reference: W129131271
Brand: Lenovo
Reference: W129156751
Brand: Samsung
Reference: W129173405
Brand: OnePlus
Reference: W129173862
Brand: Samsung
Reference: W129173865
Brand: Samsung
Reference: W129173869
Brand: Samsung
Reference: W129173871
Brand: Samsung
Reference: W129173918
Brand: Lenovo
Reference: W129185409
Brand: Samsung
Samsung Galaxy Tab S9 FE+ , 12.4", 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Gray
check_circle
check_circle