| Browsing time (4G) | 19 h |
| Browsing time (Wi-Fi) | 18 h |
| Removable battery | No |
| Wireless video playback time | 18 h |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Body SAR (EU) | 1.083 W/kg |
| Head SAR (EU) | 0.312 W/kg |
| Form factor | Bar |
| International Protection (IP) code | IP54 |
| Product colour | Black |
| Display diagonal | 6.7 " |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2710 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Yes | |
| Short Message Service (SMS) | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | Mono |
| Video formats supported | 3G2/3GP/AV1/FLV/M4V/MKV/MP4/WEBM |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 2G standards | GSM |
| 3G bands supported | 2100/850/900 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 1800/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Repairability index | 8.3 |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| USB Type-C charging port | Yes |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Proximity sensor | Yes |
| Platform | Android |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1.5 |
| RAM capacity | 4 GB |
| User memory | 108.3 GB |
| Subscription type | No subscription |
| Security update term | 30 November 2030 |
| Brand Name | Samsung |
| Warranty | 2 |
Data sheet
Specific References
Brand: Google
Brand: Google
Brand: Google
Brand: Google
Brand: Google
Brand: Google
Brand: Google
Brand: Google
Brand: Google
Brand: Google
check_circle
check_circle