- New

Brand: Asus
MSI MAG 27CQ6F, 27", 2560 x 1440 pixels, Quad HD, LCD, 0.5 ms, Black
Display diagonal | 27" |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | VA |
Response time | 0.5 ms |
Screen shape | Curved |
Contrast ratio (typical) | 5000:1 |
Maximum refresh rate | 180 Hz |
Display number of colors | 1.07 billion colors |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Screen curvature rating | 1500R |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Horizontal scan range | 70.56 - 266.4 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display diagonal (metric) | 27.2" (69 cm) |
High Dynamic Range (HDR) supported | Yes |
Color depth | 10 bit |
Colour gamut standard | Adobe RGB |
Color gamut | 80% |
sRGB coverage (typical) | 105% |
Adobe RGB coverage | 80% |
VESA Adaptive Sync support | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Gaming |
Product color | Black |
Frameless design | Yes |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
DC-in jack | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 29 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 24" (610.5 mm) |
Depth (with stand) | 9.83" (249.8 mm) |
Height (with stand) | 17.8" (451.6 mm) |
Weight (with stand) | 8.71 lbs (3.95 kg) |
Width (without stand) | 24" (610.5 mm) |
Depth (without stand) | 3.56" (90.4 mm) |
Height (without stand) | 14.3" (362.5 mm) |
Weight (without stand) | 7.85 lbs (3.56 kg) |
Package width | 27.7" (704 mm) |
Package depth | 7.01" (178 mm) |
Package height | 20" (508 mm) |
Package weight | 12.5 lbs (5.65 kg) |
Data sheet
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Brand: Asus
Brand: MSI
Brand: Asus
Brand: Asus
Brand: Asus
Brand: Asus
Brand: Asus
Brand: Asus
Brand: Asus
MSI MAG 27CQ6F, 27", 2560 x 1440 pixels, Quad HD, LCD, 0.5 ms, Black
check_circle
check_circle