| Internal memory | 16 GB |
| Memory layout (modules x size) | 1 x 16 GB |
| Internal memory type | DDR5 |
| Component for | PC/server |
| Memory form factor | 288-pin DIMM |
| Buffered memory type | Registered (buffered) |
| Memory clock speed | 4800 MHz |
| Compatible products | PowerEdge C6620 PowerEdge HS5610 PowerEdge HS5620 PowerEdge MX760C PowerEdge R660 PowerEdge R6615 PowerEdge R6625 PowerEdge R760 PowerEdge R760XA PowerEdge R760XD2 PowerEdge R760xs PowerEdge R7615 PowerEdge R7625 PowerEdge R860 PowerEdge R960 PowerEdge T560 PowerEdge XE9680 PowerEdge XR5610 PowerEdge XR7620 PowerEdge XR8620t Precision Workstation 5860 Tower Precision Workstation 5860XL Tower Precision Workstation 7960 Rack Precision Workstation 7960 Tower Precision Workstation 7960XL Rack Precision Workstation 7960XL Tower |
Data sheet
Specific References
Reference: CMSX16GX4M1A2400C16
Brand: Corsair
Reference: 676695-150, 676695-150, 688601-001, 698651-154, B4U37AA, KTH9600
Brand: CoreParts
Reference: W128429661
Brand: Kingston
Reference: 822235
Brand: Lenovo
Brand: Samsung
Reference: KVR16LN11_8, KVR16N11_8, KVR16N11H_8, KVR16N11H_8BK
Brand: CoreParts
Brand: Hewlett Packard Enterprise
Reference: 99108866
Brand: Hewlett Packard Enterprise
Reference: 397413-B21B
Brand: Hewlett Packard Enterprise
DELL AC239377, 16 GB, 1 x 16 GB, DDR5, 4800 MHz, 288-pin DIMM
check_circle
check_circle