Reference: 110900
Brand: Brady
| SSD capacity | 1.92 TB |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| NVMe | No |
| Memory type | V-NAND TLC |
| Component for | Server |
| Random read (4KB) | 82000 IOPS |
| Random write (4KB) | 28000 IOPS |
| S.M.A.R.T. support | Yes |
| H/W PLP function | Yes |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Mean time between failures (MTBF) | 2000000 h |
| Drive writes per day (DWPD) | 1 |
| Certification | UL TUV FCC CE Mark C-Tick Mark BSMI (Taiwan) KCC (Korea EMI) |
| Width | 2.76" (70 mm) |
| Depth | 3.94" (100 mm) |
| Height | 0.276" (7 mm) |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Non-operating vibration | 20 G |
| Non-operating shock | 1500 G |
| Maximum operating altitude | 120078.7" (3050 m) |
Data sheet
Specific References
Brand: Hewlett Packard Enterprise
Reference: 877752-B21
Brand: Hewlett Packard Enterprise
Brand: Lenovo
Lenovo 4XB7A90875, 1.92 TB, 2.5"
check_circle
check_circle