Reference: ST3450857SS
Brand: Asus
| Color | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 71 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 130 s |
| Time to first page (black, normal) | 5.1 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| Maximum duty cycle | 300000 pages per month |
| Printing colors | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 5000 - 30000 pages per month |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Country of origin | China |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4400 sheets |
| Maximum output capacity | 1300 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 2.99 - 8.5" (76 - 216 mm) |
| Custom media length | 5 - 14" (127 - 356 mm) |
| Paper tray media weight | 60 - 200 g/m² |
| Direct printing | No |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Internal memory | 512 MB |
| Maximum internal memory | 1536 MB |
| Memory slots | 1 |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 56 dB |
| Sound power level (printing) | 7.1 dB |
| Market positioning | Business |
| Product color | White |
| Built-in display | Yes |
| Display | CGD |
| Color display | Yes |
| Display diagonal | 4.3" |
| Control type | Touch |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A/EN 55032:2012 Class A, CISPR 35:2016 (International) Class A/EN 55035:2017 Class A, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Power consumption (printing) | 877 W |
| Power consumption (ready) | 14.98 W |
| Power consumption (standby) | 15.3 W |
| Power consumption (PowerSave) | 0.1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.866 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 7 Ultimate, Windows 10, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina |
| Other operating systems supported | Android, iOS |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Width | 17" (431 mm) |
| Depth | 18.3" (466 mm) |
| Height | 15" (380 mm) |
| Weight | 47.6 lbs (21.6 kg) |
| Package width | 23.5" (597 mm) |
| Package depth | 19.6" (497 mm) |
| Package height | 21.2" (539 mm) |
| Package weight | 60.2 lbs (27.3 kg) |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 10500 pages |
| Cables included | AC |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| Harmonized System (HS) code | 84433210 |
| Pallet weight | 1006.6 lbs (456.6 kg) |
| Number of layers per pallet | 4 pc(s) |
| Quantity per pallet | 16 pc(s) |
| Number of cartons per pallet layer | 4 pc(s) |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
| Sustainability compliance | Yes |
| Pallet dimensions (W x D x H) | 47.2 x 39.4 x 90.8" (1200 x 1000 x 2307 mm) |
| Recommended humidity operating range | 30 - 70% |
Data sheet
Specific References
Reference: 432670-001, 405477-061, MMH9678_8GB, 403528
Reference: 963111
Brand: Digitus
Reference: 835517
Reference: 3JN69A
Reference: L0H18A
Reference: L0H19A
HP LaserJet Enterprise M612dn, Laser, 1200 x 1200 DPI, A4, 71 ppm, Duplex printing, Network ready
check_circle
check_circle