Reference: ST3450857SS
Brand: Asus
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colors | 16.7 million colors |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Display diagonal (metric) | 23.8" (60.4 cm) |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Business |
| Product color | Black |
| Frameless design | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 21.3" (539.9 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 16.3" (414.4 mm) |
| Weight (with stand) | 5.73 lbs (2.6 kg) |
| Width (without stand) | 21.3" (539.9 mm) |
| Depth (without stand) | 2.21" (56.2 mm) |
| Height (without stand) | 12.7" (321.4 mm) |
| Weight (without stand) | 5.07 lbs (2.3 kg) |
| Package width | 24.6" (625 mm) |
| Package depth | 16.5" (418 mm) |
| Package height | 5.55" (141 mm) |
| Package weight | 8.6 lbs (3.9 kg) |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Brand specific technologies | Black Stabilizer, Crosshair, Super+ Resolution |
Data sheet
Specific References
Reference: 432670-001, 405477-061, MMH9678_8GB, 403528
Reference: 963111
Brand: Digitus
Reference: 835517
LG 24BA400-B, 23.8", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
check_circle
check_circle