Reference: ST3450857SS
Brand: Asus
ASUS ExpertCenter P400 AiO P470VAK-BPE129X, 27", Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 11 Pro
| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| RGB color space | sRGB |
| Anti-glare screen | Yes |
| Color gamut | 100% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3×2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of side USB ports | 1 |
| Number of side audio ports | 1 |
| Product color | Black |
| Color name | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Introduction year | 2025 |
| Product type | All-in-One PC |
| BIOS password | Yes |
| HDD user password | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| Width (with stand) | 24.1" (613 mm) |
| Depth (with stand) | 8.27" (210 mm) |
| Height (with stand) | 17.6" (447 mm) |
| Weight (with stand) | 19.8 lbs (9 kg) |
| Package width | 28" (710 mm) |
| Package depth | 9.53" (242 mm) |
| Package height | 26.5" (673 mm) |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
Data sheet
Specific References
Reference: 432670-001, 405477-061, MMH9678_8GB, 403528
Reference: 963111
Brand: Digitus
Reference: 835517
ASUS ExpertCenter P400 AiO P470VAK-BPE129X, 27", Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 11 Pro
check_circle
check_circle