Reference: ST3450857SS
Brand: Asus
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13400T |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core base frequency | 1 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor base power | 35 W |
| Maximum turbo power | 82 W |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Chassis type | Mini PC |
| Product color | Black |
| Color name | Black |
| Volume | 1 L |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Motherboard chipset | Intel Q670 |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, French, German, Dutch, Italian |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR,TCO,EPEAT Silver,RoHS |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Silver |
| Width | 7.05" (179 mm) |
| Depth | 7.2" (182.9 mm) |
| Height | 1.44" (36.5 mm) |
| Weight | 2.76 lbs (1.25 kg) |
| Package width | 19.3" (490 mm) |
| Package depth | 10.6" (268 mm) |
| Package height | 6.54" (166 mm) |
| Package weight | 6.28 lbs (2.85 kg) |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
Data sheet
Specific References
Reference: 432670-001, 405477-061, MMH9678_8GB, 403528
Reference: 963111
Brand: Digitus
Reference: 835517
Reference: 4X30H56829
Reference: 4X30H56887
Reference: 4X30M39497
Reference: 4X30M56887
Reference: 4XD0K25030
Reference: 61EDGAT2EU
Reference: 4X90S91831
Lenovo ThinkCentre M70q Gen 4, Intel® Core™ i5, i5-13400T, 8 GB, 256 GB, Windows 11 Pro, 64-bit
check_circle
check_circle