Reference: ST3450857SS
Brand: Seagate
Brand: Asus
Reference: 110900
Brand: Brady
ASUS RS100-E10-PI2, Intel C242, LGA 1151 (Socket H4), Intel® Xeon®, DDR4-SDRAM, 4GB, 8GB, 16GB, 64 GB
| Built-in processor | No |
| Motherboard chipset | Intel C242 |
| Processor socket | LGA 1151 (Socket H4) |
| Number of processors supported | 1 |
| Compatible processor series | Intel® Xeon® |
| Number of DIMM slots | 4 |
| Supported memory types | DDR4-SDRAM |
| Supported DIMM module capacities | 4GB, 8GB, 16GB |
| Maximum internal memory | 64 GB |
| Maximum UDIMM memory | 64 GB |
| Supported UDIMM clock speeds | 2400,2666 MHz |
| ECC | Yes |
| Non-ECC | Yes |
| Number of storage drives supported | 2 |
| Hot-swap HDD bays | No |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Supported storage drive interfaces | M.2, Serial ATA III |
| RAID levels | 0, 1, 5, 10 |
| On-board graphics card model | Aspeed AST2500 |
| On-board graphics card memory | 64 MB |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 1000 Mbit/s |
| LAN controller | Intel I210 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| IPMI LAN (RJ-45) port | Yes |
| VGA (D-Sub) ports quantity | 2 |
| Number of SATA III connectors | 6 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 2 |
| Compatible operating systems | Windows Server 2016 RedHat Enterprise Linux SuSE Linux Enterprise Server CentOS Vmware Citrix XenServer |
| Harmonized System (HS) code | 84714100 |
| Chassis type | Rack (1U) |
| Product color | Black, Metallic |
| LED indicators | Alarm, HDD, LAN, Power |
| On/off switch | Yes |
| Reset button | Yes |
| Power supply | 250 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 4 A |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 20 - 90% |
| Width | 16.9" (430 mm) |
| Depth | 15" (380 mm) |
| Height | 1.73" (44 mm) |
| Weight | 16.5 lbs (7.5 kg) |
| Package weight | 25.8 lbs (11.7 kg) |
Data sheet
Specific References
Reference: 658079-B21, 872489-B21
Brand: Hewlett Packard Enterprise
Reference: 659339-B21
Brand: Hewlett Packard Enterprise
Brand: Hewlett Packard Enterprise
Reference: 717876-001,799327-001, N9X95A, 717877-001, 787336-001,799327-001
Brand: Hewlett Packard Enterprise
Reference: N9X96A, 717878-001, 787337-001, 727087
Brand: Hewlett Packard Enterprise
Reference: 737396-B21, 517354-001
Brand: Hewlett Packard Enterprise
Reference: 781518-B21, 99107471
Brand: Hewlett Packard Enterprise
Reference: 504334-001, 512744-001, 785099-B21, 647198
Brand: Hewlett Packard Enterprise
Reference: J9F40A
Brand: Hewlett Packard Enterprise
Reference: J9F48A, 607353
Brand: Hewlett Packard Enterprise
Reference: J9F49A, 672090
Brand: Hewlett Packard Enterprise
ASUS RS100-E10-PI2, Intel C242, LGA 1151 (Socket H4), Intel® Xeon®, DDR4-SDRAM, 4GB, 8GB, 16GB, 64 GB
check_circle
check_circle