Reference: ST3450857SS
Brand: Asus
| Display diagonal | 43" |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display brightness | 250 cd/m² |
| LED backlighting type | Direct-LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 42.5" (108 cm) |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC, PAL, SECAM |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
| Smart TV | No |
| Internet TV | No |
| Operating system installed | Not supported |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Auto volume leveler | Yes |
| Wi-Fi | No |
| Ethernet LAN | No |
| Product color | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| On/off switch | Yes |
| High Dynamic Range (HDR) supported | No |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video formats supported | AVI, MKV |
| Audio formats supported | AAC, MP3, WAV, WMA |
| Image formats supported | BMP, GIF, JPG, PNG |
| Video compression formats | AVC, H.264, MPEG1, MPEG2, MPEG4, VC-1, VP9 |
| Subtitle formats supported | ASS, SMI, SRT, TXT |
| USB recording | No |
| USB cloning | Yes |
| HDMI ports quantity | 2 |
| PC in (D-Sub) | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Common interface (CI) | No |
| Common interface Plus (CI+) | Yes |
| HDMI version | 1.4 |
| Audio Return Channel (ARC) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| RF connector type | IEC |
| Common interface Plus (CI+) version | 1.3.2 |
| S-Video inputs quantity | 0 |
| Consumer Electronics Control (CEC) | EasyLink |
| Electronic Program Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Hotel mode | Yes |
| Sleep timer | Yes |
| Firmware upgradeable | Yes |
| Firmware upgradeable via | USB |
| Power consumption (typical) | 34 W |
| Power consumption (standby) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Power consumption (off) | 0.3 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Width (with stand) | 38.2" (970 mm) |
| Depth (with stand) | 8.35" (212 mm) |
| Height (with stand) | 22.9" (581 mm) |
| Weight (with stand) | 16.1 lbs (7.3 kg) |
| Width (without stand) | 38.2" (970 mm) |
| Depth (without stand) | 3.07" (78 mm) |
| Height (without stand) | 22.2" (563 mm) |
| Weight (without stand) | 15.9 lbs (7.2 kg) |
| Warranty card | Yes |
| User guide | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Handheld remote control | Yes |
| Harmonized System (HS) code | 85287280 |
| 3D | No |
| Batteries included | Yes |
| Battery type | AAA |
| Number of batteries supported | 2 |
| Built-in speaker(s) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Clock function | Yes |
| Quantity per pack | 1 pc(s) |
Data sheet
Specific References
Reference: 432670-001, 405477-061, MMH9678_8GB, 403528
Reference: 963111
Brand: Digitus
Reference: 835517
Philips EasySuite 43HFL3014/12, 43", 1920 x 1080 pixels, Full HD, LED, DVB-C, DVB-T, DVB-T2, Black
check_circle
check_circle