Reference: ST3450857SS
Brand: Seagate
Reference: 110900
Brand: Brady
Brand: Asus
OMEN by HP OMEN by 27 inch QHD 165Hz Gaming Monitor - OMEN 27q, 27", 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Black
| Display diagonal | 27" |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Display number of colors | 16.7 million colors |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 60 - 165 Hz |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Display diagonal (metric) | 27" (68.6 cm) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Color depth | 8 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Color gamut | 99% |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 95% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 3.94" (10 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Power consumption (typical) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 80 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 24.2" (613.6 mm) |
| Depth (with stand) | 8.79" (223.3 mm) |
| Height (with stand) | 20.6" (523.7 mm) |
| Weight (with stand) | 16.3 lbs (7.41 kg) |
| Width (without stand) | 24.2" (613.6 mm) |
| Depth (without stand) | 2.06" (52.2 mm) |
| Height (without stand) | 14.3" (364.3 mm) |
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Quick start guide | Yes |
| Country of origin | China |
| Weight | 16.3 lbs (7.41 kg) |
| Height | 14.3" (364.3 mm) |
| Width | 24.2" (613.6 mm) |
| Depth | 2.06" (52.2 mm) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| European Product Registry for Energy Labelling (EPREL) code | 1458825 |
| UNSPSC-code | 43211902 |
Data sheet
Specific References
Reference: 432670-001, 405477-061, MMH9678_8GB, 403528
Brand: Hewlett Packard Enterprise
Reference: 963111
Brand: Digitus
Reference: 835517
Brand: Logitech
OMEN by HP OMEN by 27 inch QHD 165Hz Gaming Monitor - OMEN 27q, 27", 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Black
check_circle
check_circle