AOC V5 Q27V5CW/BK, 27", 2560 x 1440 pixels, Quad HD, LED, 4 ms, Black
| Display diagonal | 27" |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Pixel density | 109 ppi |
| Display diagonal (metric) | 27" (68.6 cm) |
| Surface hardness | 6H |
| sRGB coverage (typical) | 123% |
| NTSC coverage (typical) | 107% |
| Adobe RGB coverage | 105% |
| DCI-P3 coverage | 98% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 2 MP |
| Built-in microphone | No |
| Market positioning | Home |
| Product color | Black |
| Frameless design | Yes |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 65 W |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Mobile High-Definition Link (MHL) | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 5.12" (13 cm) |
| Pivot | Yes |
| Swiveling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 3.5 - 21.5° |
| LED indicators | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1209390 |
| Width (with stand) | 24.1" (613 mm) |
| Depth (with stand) | 7.87" (200 mm) |
| Height (with stand) | 20.3" (516.6 mm) |
| Weight (with stand) | 14.6 lbs (6.64 kg) |
| Width (without stand) | 24.1" (613 mm) |
| Depth (without stand) | 1.76" (44.6 mm) |
| Height (without stand) | 14.3" (363.4 mm) |
| Package width | 33.1" (840 mm) |
| Package depth | 5.55" (141 mm) |
| Package height | 18" (456 mm) |
| Package weight | 20.2 lbs (9.18 kg) |
| USB cable length | 70.9" (1.8 m) |
| Stand included | Yes |
| Cables included | AC |
| HDMI cable length | 59.1" (1.5 m) |
| Power cable length | 59.1" (1.5 m) |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Matt |
| Warranty period | 3 year(s) |
| Mean time between failures (MTBF) | 50000 h |
| Ethernet LAN (RJ-45) ports | 0 |
| Light effects | No |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,EAC |
Data sheet
Specific References
Reference: 1037165
Brand: HP
Reference: W128924624
Brand: Samsung
Reference: W126475479
Brand: HP
Reference: W129042524
Brand: Acer
Reference: W128906851
Brand: HP
Reference: W128338159
Brand: Lenovo
Brand: ASUS
Reference: W129020394
Brand: Samsung
AOC V5 Q27V5CW/BK, 27", 2560 x 1440 pixels, Quad HD, LED, 4 ms, Black
check_circle
check_circle