- New
Reference: ST3450857SS
Brand: Seagate
| Dell Display Manager (DDM) compatibility | Yes |
| PAIA version | GaBi version 1, 2024 |
| Market positioning | Home |
| Product colour | Black |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Contrast ratio (typical) | 3000:1 |
| Dell ComfortView technology | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68.59 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 30 - 85 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 83 % |
| Panel type | VA |
| Pixel density | 81 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 900/1920 x 1080 (HD 1080)/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
| Supported video modes | 1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.789 cm |
| Viewable size, vertical | 33.631 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | No |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| Plug and Play | Yes |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mounting | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Wi-Fi | No |
| Non-operating altitude | 0 - 12191 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| (cdm) Box content | Cable- C13-Cable, 220 V, 2 m – SWI |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 0 |
| Cables included | AC/DisplayPort |
| DisplayPort cable length | 1.8 m |
| Quick start guide | Yes |
| Stand included | Yes |
| VGA cable length | 1.5 m |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| AC (power) in | Yes |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17 W |
| Power supply type | Internal |
| Doesn't contain | Arsenic/Mercury/PVC/BFR |
| Sustainability certificates | ENERGY STAR/EPEAT Climate +/TCO |
| Brand Name | Dell |
| Warranty | 1 |
| Bezel width (bottom) | 1.567 cm |
| Bezel width (side) | 1.271 cm |
| Bezel width (top) | 1.29 cm |
| Depth (with stand) | 18.829 cm |
| Depth (without stand) | 5.041 cm |
| Height (with stand) | 45.89 cm |
| Height (without stand) | 37.087 cm |
| Weight (with stand) | 4480 g |
| Weight (without stand) | 3760 g |
| Width (with stand) | 62.33 cm |
| Width (without stand) | 62.33 cm |
Data sheet
Specific References
Brand: HP
Reference: 99112812
Brand: HP
Reference: 99112954
Brand: HP
Brand: Lenovo
Reference: W128905538
Brand: HP
Reference: W128906881
Brand: HP
check_circle
check_circle