Reference: ST3450857SS
Brand: Seagate
| Display diagonal | 19" |
| Display resolution | 1280 x 1024 pixels |
| Native aspect ratio | 5:4 |
| Display technology | LED |
| Touchscreen | No |
| HD type | VGA |
| Panel type | TN |
| Response time | 3 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colors | 16.7 million colors |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Contrast ratio (dynamic) | 12000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0116 x 0.0116" (0.294 x 0.294 mm) |
| Horizontal scan range | 30 - 80 kHz |
| Viewable size, horizontal | 14.8" (37.6 cm) |
| Viewable size, vertical | 11.9" (30.1 cm) |
| Display diagonal (metric) | 18.9" (48 cm) |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Business |
| Product color | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 16.2" (411 mm) |
| Depth (with stand) | 8.05" (204.5 mm) |
| Height (with stand) | 15.8" (402 mm) |
| Weight (with stand) | 6.83 lbs (3.1 kg) |
| Width (without stand) | 16.2" (411 mm) |
| Depth (without stand) | 9.67" (245.5 mm) |
| Height (without stand) | 17.8" (453 mm) |
| Package width | 18.7" (474 mm) |
| Package depth | 18.7" (474 mm) |
| Package height | 16.8" (427 mm) |
| Package weight | 9.04 lbs (4.1 kg) |
| Package type | Box |
Data sheet
Specific References
Reference: W128905272
Brand: Winmate
Reference: W128905275
Brand: Winmate
Reference: TF2215MC-B2
Brand: iiyama
Reference: TF2415MC-B2
Brand: iiyama
Reference: W129094203
Brand: iiyama
Reference: W128609706
Brand: iiyama
Reference: W128449296
Brand: iiyama
Reference: W128449298
Brand: iiyama
Reference: W126004761
Brand: iiyama
Reference: W128908963
Brand: iiyama
Reference: W128908966
Brand: iiyama
Reference: W128908968
Brand: iiyama
Reference: W126103747
Brand: iiyama
Reference: W126103745
Brand: iiyama
Reference: W128818319
Brand: iiyama
Reference: W128818339
Brand: iiyama
iiyama ProLite E1980S-B1, 19", 1280 x 1024 pixels, VGA, LED, 3 ms, Black
check_circle
check_circle