Reference: ST3450857SS
Brand: Seagate
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colors | 16.7 million colors |
| Number of simultaneous touchpoints | 10 |
| Display brightness (peak) | 600 cd/m² |
| Display brightness (typical) | 600 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00980 x 0.00980" (0.249 x 0.249 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Viewable size, horizontal | 18.9" (47.9 cm) |
| Viewable size, vertical | 10.2" (26 cm) |
| Display diagonal (metric) | 21.5" (54.5 cm) |
| Surface hardness | 7H |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Office |
| Product color | Black |
| Housing material | Metal |
| Front bezel color | Black |
| Glass thickness | 0.142" (3.6 mm) |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Touch port | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1530172 |
| Width (with stand) | 20.2" (512.5 mm) |
| Depth (with stand) | 9.43" (239.5 mm) |
| Height (with stand) | 13.9" (353.5 mm) |
| Weight (with stand) | 15 lbs (6.8 kg) |
| Bezel width (side) | 0.669" (1.7 cm) |
| Bezel width (top) | 0.78" (1.98 cm) |
| Bezel width (bottom) | 0.78" (1.98 cm) |
| Package width | 24.6" (625 mm) |
| Package depth | 24.6" (625 mm) |
| Package height | 16.9" (430 mm) |
| Package weight | 17.9 lbs (8.1 kg) |
| Package type | Box |
| Cables included | AC, HDMI, USB |
| Quick start guide | Yes |
| International Protection (IP) code | IP1X |
| Protection features | Waterproof |
| Second display effective viewing area | 18.9 x 10.2" (479 x 260 mm) |
Data sheet
Specific References
Reference: W128905272
Brand: Winmate
Reference: W128905275
Brand: Winmate
Reference: TF2215MC-B2
Brand: iiyama
Reference: TF2415MC-B2
Brand: iiyama
Reference: W129094203
Brand: iiyama
Reference: W128609706
Brand: iiyama
Reference: W128449296
Brand: iiyama
Reference: W128449298
Brand: iiyama
Reference: W126004761
Brand: iiyama
Reference: W128908963
Brand: iiyama
Reference: W128908966
Brand: iiyama
Reference: W128908968
Brand: iiyama
Reference: W126103747
Brand: iiyama
Reference: W126103745
Brand: iiyama
Reference: W128818319
Brand: iiyama
Reference: W128818339
Brand: iiyama
iiyama ProLite T2238MSC-B1, 21.5", 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
check_circle
check_circle