

Brand: Asus
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Display number of colors | 16.7 million colors |
Display brightness (typical) | 300 cd/m² |
Display surface | Matt |
Anti-glare screen | Yes |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 113 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Display diagonal (metric) | 23.8" (60.5 cm) |
Haze rate | 25% |
Surface hardness | 3H |
Color depth | 8 bit |
Colour gamut standard | sRGB |
Color gamut | 99% |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Home |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Market positioning | Home |
Product color | Silver |
Detachable stand | Yes |
Feet color | Silver |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | No |
Cable lock slot | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 20 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Width (with stand) | 21.1" (535.8 mm) |
Depth (with stand) | 6.98" (177.2 mm) |
Height (with stand) | 15.6" (396.8 mm) |
Weight (with stand) | 5.51 lbs (2.5 kg) |
Width (without stand) | 21.1" (535.8 mm) |
Depth (without stand) | 1.34" (34 mm) |
Height (without stand) | 12.4" (315.6 mm) |
Package width | 24" (610 mm) |
Package depth | 4.76" (121 mm) |
Package height | 15.7" (399 mm) |
Package weight | 11.8 lbs (5.34 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Country of origin | China |
Weight | 5.69 lbs (2.58 kg) |
Height | 12.4" (315.6 mm) |
Width | 21.1" (535.8 mm) |
Depth | 1.34" (34 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, cTUVus |
European Product Registry for Energy Labelling (EPREL) code | 1832030 |
Sustainability compliance | Yes |
UNSPSC-code | 43211902 |
Data sheet
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: FRU5H40S19980
Brand: Lenovo
check_circle
check_circle