| Analog thumbsticks | Yes |
| Gaming control function buttons | D-pad |
| Gaming control technology | Analogue / Digital |
| Product colour | Coral |
| Shoulder buttons | Yes |
| Aspect ratio | 16:9 |
| Display | LCD |
| Display diagonal | 5.5 " |
| Display resolution | 1280 x 720 pixels |
| Second display | No |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Built-in camera | No |
| Number of built-in speakers | 2 |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Video game included | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Motion sensor | Yes |
| Platform | Nintendo Switch Lite |
| Processor frequency | 768 MHz |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Charging time | 3 h |
| Built-in memory capacity | 32 GB |
| Built-in optical drive | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| Maximum memory card size | 2 |
| Brand Name | Nintendo |
| Warranty | 1 |
Data sheet
Specific References
Reference: W128945921
Brand: DeepCool
Reference: ICY BOX-99111
Brand: ICY BOX
Brand: Kodak
Reference: USB2TYPEN1M
Brand: StarTech.com
Brand: Lexar
Reference: W129040399
Brand: Urban Armor Gear
check_circle
check_circle